140 Sand Road East Gwillimbury (Holland Landing), Ontario L9N 1H9
4 Bedroom
2 Bathroom
1100 - 1500 sqft
Above Ground Pool
Central Air Conditioning
Forced Air
$949,900
Beautiful & Spacious Backsplit 3 Level Home On A Magnificent 60 By 200 Feet Deep Lot In An Excellent Quiet Family Friendly Neighbourhood! Functional Bright Layout With Large Eat-In Kitchen, Combined Living & Dining Area, Master Bedroom With Ensuite Bath, Walk-Out To Large Deck With Swimming Pool! Finished Basement For Additional Space! Access To 2 Car Garage. Many Recent Updates-Perfect Property To Relax & Enjoy! Close To All Amenities: Schools, Parks, Shops,Hwy, Public Transit & More! Long Driveway! (id:48469)
Property Details
| MLS® Number | N13019788 |
| Property Type | Single Family |
| Community Name | Holland Landing |
| ParkingSpaceTotal | 6 |
| PoolType | Above Ground Pool |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Water Heater, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Backsplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Unknown |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 200 Ft |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 200 Ft |
| SizeTotalText | 60 X 200 Ft |
Interested?
Contact us for more information









































