1406 - 7 Michael Power Place Toronto (Islington-City Centre West), Ontario M9A 0A4
2 Bedroom
1 Bathroom
600 - 699 sqft
Central Air Conditioning
Forced Air
$515,000Maintenance, Heat, Water, Electricity, Common Area Maintenance, Insurance, Parking
$715.86 Monthly
Maintenance, Heat, Water, Electricity, Common Area Maintenance, Insurance, Parking
$715.86 MonthlyWelcome to Port Royal Place! 10 Minute walk to Islington Subway Station. Updated kitchen with Granite counters and Stainless Steel Appliances. Large Master Bedroom with a large closet and window. (id:48469)
Property Details
| MLS® Number | W13010412 |
| Property Type | Single Family |
| Community Name | Islington-City Centre West |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Storage - Locker |
| Appliances | Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate, Tile |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.57 m | 3.2 m | 4.57 m x 3.2 m |
| Flat | Kitchen | 2.59 m | 2.59 m | 2.59 m x 2.59 m |
| Flat | Bedroom | 3.81 m | 2.9 m | 3.81 m x 2.9 m |
| Flat | Den | 2.44 m | 2.13 m | 2.44 m x 2.13 m |
Interested?
Contact us for more information





































