1416 - 438 King Street Toronto (Waterfront Communities), Ontario M5V 3T9
1 Bedroom
1 Bathroom
500 - 599 sqft
Central Air Conditioning
Forced Air
$514,900Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance
$526.32 Monthly
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance
$526.32 MonthlyIt's The Perfect Condo! Spacious And Attractive One Bedroom Floor Plan At King West's Best Address. Upscale Finishes Include: Stone Counters, Hardwood Floors, Stainless Steel Appliances And Marble Bathroom. Concierge Building Features Must-See, Gorgeous Amenity Spaces And Aaa Location, With Doorstep Access To King And Spadina Streetcars And Some Of Toronto's Best Dining And Cultural Venues. Easy Access To Both The Financial District And Gardiner Expressway. (id:48469)
Property Details
| MLS® Number | C13037754 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 500 - 599 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | Measurements not available | ||
| Main Level | Kitchen | 2.31 m | 2.31 m | 2.31 m x 2.31 m |
| Main Level | Dining Room | 5.64 m | 3.22 m | 5.64 m x 3.22 m |
| Main Level | Living Room | 5.64 m | 3.22 m | 5.64 m x 3.22 m |
| Main Level | Primary Bedroom | 3.6 m | 2.74 m | 3.6 m x 2.74 m |
Interested?
Contact us for more information





























