1503 - 335 Wheat Boom Drive Oakville (Jm Joshua Meadows), Ontario L6H 7Y1
$549,000Maintenance, Common Area Maintenance, Parking
$459.79 Monthly
Maintenance, Common Area Maintenance, Parking
$459.79 MonthlyOne year old 1 Bedroom + Den + 1 Bath in the Heart of North Oakville. Spacious Minto Oakvillage, Best laid floor plan. High Floor Corner unit boasts unobstructed panoramic view from all rooms, 661 sqft. of interior+ 58 sqft Balcony. 9 ft ceilings, Den with a door and Window can be second bedroom. decorative light fixtures, and luxury flooring. The White Kitchen includes stainless steel appliances, soft-close doors, luxury quartz countertops, B/I Microwave. Upgraded Window Blinds , Bright and spacious master bedroom Plus a Den/Second bedroom. Ultra high-speed Fibe internet as well as Smart Home Hub with smart controls and keyless entry. In-suite Laundry. Close proximity to scenic walking and hiking trails. Fantastic location, with shopping, restaurants, Top Ranked Schools, several parks and quick access to major highways and GO Station. (id:48469)
Property Details
MLS® Number | W12246028 |
Property Type | Single Family |
Community Name | 1010 - JM Joshua Meadows |
AmenitiesNearBy | Hospital, Park, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
ViewType | View |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Age | New Building |
Amenities | Exercise Centre, Party Room, Visitor Parking |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Security System, Smoke Detectors |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 600 - 699 Sqft |
Type | Apartment |
Parking
Underground | |
No Garage |
Land
Acreage | No |
LandAmenities | Hospital, Park, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.2 m | 5.94 m | 4.2 m x 5.94 m |
Main Level | Dining Room | 4.2 m | 5.94 m | 4.2 m x 5.94 m |
Main Level | Kitchen | 4.2 m | 5.94 m | 4.2 m x 5.94 m |
Main Level | Primary Bedroom | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Main Level | Den | 2.13 m | 3.04 m | 2.13 m x 3.04 m |
Interested?
Contact us for more information