16 Liam Street Kawartha Lakes (Lindsay), Ontario K9V 0J3
$824,898
Rarely offered! First time listed on MLS - an opportunity you won't want to miss! Welcome to 16 Liam Street - a pristine bungalow in highly sought after family friendly neighbourhood will not disappoint! Situated on a gorgeous premium lot and featuring endless upgrades and finishes including entertainer's dream kitchen w/open concept layout filled with natural light, island, pantry, quartz countertops, w/o to deck & gazebo - perfect setting to unwind outdoors this summer - overlooking the sprawling premium lot, main floor office (could easily be converted to 3rd bdrm), lots of parking- plenty of room for your boat(s) or RV- bring your toys!! Inviting primary retreat overlooks backyard W/3pc ensuite bath, walk-in closet, access to deck & yard, welcoming foyer and ideal floorplan, hardwood floors, california shutters, crown mouldings, pot lights, spacious bedrooms, main floor laundry, garage access, finished basement with additional bedroom and den, 3 pc bath, garden shed, central vac, garage door (2023), roof (2023), sprinkler system (2022), water softener, keyless entry, HWT (Owned) and so much more in desirable location with easy access to shopping, schools, restaurants and parks-this one has it all! Don't miss out on this exceptional opportunity! (id:48469)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X12029742 |
Property Type | Single Family |
Community Name | Lindsay |
AmenitiesNearBy | Hospital, Public Transit, Schools |
CommunityFeatures | Community Centre |
Easement | Easement |
ParkingSpaceTotal | 10 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Water Softener, Central Vacuum |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FlooringType | Hardwood, Tile, Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
LandAmenities | Hospital, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 43.65 M |
SizeFrontage | 12.28 M |
SizeIrregular | 12.28 X 43.65 M ; Irregular 12.28x66.04x34.88x43.65 Meters |
SizeTotalText | 12.28 X 43.65 M ; Irregular 12.28x66.04x34.88x43.65 Meters |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4.775 m | 7.264 m | 4.775 m x 7.264 m |
Basement | Bedroom | 4.14 m | 3.708 m | 4.14 m x 3.708 m |
Basement | Den | 3.658 m | 3.886 m | 3.658 m x 3.886 m |
Main Level | Kitchen | 7.417 m | 3.023 m | 7.417 m x 3.023 m |
Main Level | Living Room | 6.071 m | 4.445 m | 6.071 m x 4.445 m |
Main Level | Office | 3.734 m | 3.048 m | 3.734 m x 3.048 m |
Main Level | Primary Bedroom | 5.004 m | 4.242 m | 5.004 m x 4.242 m |
Main Level | Bedroom 2 | 2.718 m | 3.226 m | 2.718 m x 3.226 m |
Main Level | Laundry Room | 2.286 m | 1.651 m | 2.286 m x 1.651 m |
https://www.realtor.ca/real-estate/28047421/16-liam-street-kawartha-lakes-lindsay-lindsay
Interested?
Contact us for more information