169 Charlton Boulevard Toronto (Newtonbrook West), Ontario M2R 2J2
6 Bedroom
4 Bathroom
2500 - 3000 sqft
Fireplace
Central Air Conditioning
Forced Air
$1,888,888
Unobstructed Park view front and back ** Chef Kitchen + Pantry Room ** 1 step walkout to backyard/Patio to BBQ . 5 Bedrooms ~~ Primary Br W 6 Pc bath Oasis ~~ Gorgeous Office >> Custom Zebra Blinds >> Finish Basement, Wet Bar, Guest Room >> Hard wood Floor >> Pot lights >> Lots of Storage & 2 Car Garage (id:48469)
Open House
This property has open houses!
April
18
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
April
19
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | C13009914 |
| Property Type | Single Family |
| Community Name | Newtonbrook West |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| Features | Ravine |
| ParkingSpaceTotal | 6 |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 6 |
| Appliances | Dishwasher, Dryer, Oven, Gas Stove(s), Wine Fridge |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stucco |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Laminate |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 120 Ft |
| SizeTotalText | 50 X 120 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 5 | 2.9 m | 3.05 m | 2.9 m x 3.05 m |
| Second Level | Primary Bedroom | 4.63 m | 4.11 m | 4.63 m x 4.11 m |
| Second Level | Bedroom 2 | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Second Level | Bedroom 3 | 3.96 m | 4.11 m | 3.96 m x 4.11 m |
| Second Level | Bedroom 4 | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Basement | Bedroom | 5.03 m | 3.75 m | 5.03 m x 3.75 m |
| Basement | Media | 8.53 m | 6.1 m | 8.53 m x 6.1 m |
| Main Level | Living Room | 3.81 m | 3.96 m | 3.81 m x 3.96 m |
| Main Level | Dining Room | 3.05 m | 3.96 m | 3.05 m x 3.96 m |
| Main Level | Family Room | 3.66 m | 3.96 m | 3.66 m x 3.96 m |
| Main Level | Office | 4.42 m | 3.96 m | 4.42 m x 3.96 m |
| Main Level | Kitchen | 4.57 m | 5.18 m | 4.57 m x 5.18 m |
Interested?
Contact us for more information











































