177 Glengrove Avenue W Toronto (Lawrence Park South), Ontario M4R 1P4
$2,999,000
Location! Location! Location! This Property Delivers Outstanding Value In A Top-tire School District: Including John Ross Robertson, Glenview, Lawrence Park Collegiate, and Walking Distance To Top Private School: Havergal College, 5 Mins To TFS School, Crescent School And UCC! ! An Exceptional Turn Key Opportunity In Prestigious Lytton Park, Surrounded By $10M+ Homes. This Sun-Filled South-Facing House Sits On A Premium165ft Deep Lot and Offers A Rare Combination Of Modern Upgrades And Functional Family Living. Featuring A Thoughtfully Designed Open-Concept Layout, Upgraded Kitchen, Open To Dinning Room, Spacious Family Home With Huge Rear Addition. Modern Layout With Private Living Rm/Library & Impress Master With Double Walk-in Closet, 4Pc Ensuite. Every Room Has A Window! New Hardwood Floor! Finished Lower Level With Bonus Rec & 2 Additional Bedrooms, Separate Entrance! Ample Storage. Private Drive, 3 Car Parking. Move-In Ready With No Major Work Required! Ideal For End-Users Seeking Location, Lifestyle, And Long Term Appreciation. Opportunities Like This In Lytton Park Are Limited, Don't Miss It! (id:48469)
Open House
This property has open houses!
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:5:00 pm
Property Details
| MLS® Number | C13010282 |
| Property Type | Single Family |
| Community Name | Lawrence Park South |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dishwasher, Dryer, Range, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FlooringType | Hardwood, Laminate, Carpeted |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 165 Ft ,2 In |
| SizeFrontage | 35 Ft ,7 In |
| SizeIrregular | 35.6 X 165.2 Ft |
| SizeTotalText | 35.6 X 165.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.85 m | 4.65 m | 4.85 m x 4.65 m |
| Second Level | Bedroom | 4.45 m | 3.03 m | 4.45 m x 3.03 m |
| Second Level | Bedroom | 3.34 m | 3.15 m | 3.34 m x 3.15 m |
| Second Level | Bedroom | 4.11 m | 3.03 m | 4.11 m x 3.03 m |
| Basement | Bedroom | 4.22 m | 3.35 m | 4.22 m x 3.35 m |
| Basement | Bedroom | 4.44 m | 3.23 m | 4.44 m x 3.23 m |
| Basement | Mud Room | 2 m | 2 m | 2 m x 2 m |
| Basement | Recreational, Games Room | 4.27 m | 4.17 m | 4.27 m x 4.17 m |
| Main Level | Living Room | 5.61 m | 3.53 m | 5.61 m x 3.53 m |
| Main Level | Dining Room | 4.88 m | 3.1 m | 4.88 m x 3.1 m |
| Main Level | Kitchen | 4.88 m | 3.18 m | 4.88 m x 3.18 m |
| Main Level | Family Room | 6.22 m | 5.61 m | 6.22 m x 5.61 m |
Interested?
Contact us for more information


















































