18 Sister Kern Terrace Hamilton (Kennedy), Ontario L9B 2M1
2 Bedroom
2 Bathroom
1400 - 1599 sqft
Bungalow
Central Air Conditioning
Forced Air
$999,000Maintenance, Water, Insurance, Parking
$1,112.22 Monthly
Maintenance, Water, Insurance, Parking
$1,112.22 MonthlyWelcome 18 Sister Kern Terrace, located in the much sought after gated community of St. Elizabeth Village! This home features 2 Bedrooms, 2 Bathrooms, eat-in Kitchen, large living room for entertaining, and Solarium with walkout. Enjoy all the amenities the Village has to offer such as the indoor heated pool, gym, saunas, golf simulator and more while having all your outside maintenance taken care of for you! (id:48469)
Property Details
| MLS® Number | X12435179 |
| Property Type | Single Family |
| Community Name | Kennedy |
| AmenitiesNearBy | Golf Nearby, Place Of Worship, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Air Conditioner, Water Heater, Furnace |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Air Conditioner, Water Heater, Furnace |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Recreation Centre, Party Room, Sauna |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1400 - 1599 Sqft |
| Type | Row / Townhouse |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| LandAmenities | Golf Nearby, Place Of Worship, Public Transit |
| SurfaceWater | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.66 m | 3.63 m | 3.66 m x 3.63 m |
| Main Level | Bedroom | 4.24 m | 3.66 m | 4.24 m x 3.66 m |
| Main Level | Kitchen | 3.05 m | 4.37 m | 3.05 m x 4.37 m |
| Main Level | Living Room | 6.71 m | 5.44 m | 6.71 m x 5.44 m |
| Main Level | Sunroom | 2.34 m | 3.66 m | 2.34 m x 3.66 m |
https://www.realtor.ca/real-estate/28930968/18-sister-kern-terrace-hamilton-kennedy-kennedy
Interested?
Contact us for more information






