1950 Main Street W Hamilton, Ontario L8S 4M9
$239,900Maintenance, Insurance, Heat, Electricity, Water, Parking
$780.68 Monthly
Maintenance, Insurance, Heat, Electricity, Water, Parking
$780.68 MonthlyPerched on the top floor in sought-after West Hamilton, this bright and well-maintained condo is the kind of opportunity that doesn’t come along often. Whether you’re buying your first place, investing, or securing a spot for student living, this move-in-ready gem checks all the boxes. With sweeping escarpment and city views, and a southeast facing balcony, sunlight pours through the well designed layout, creating an inviting, airy feel from the moment you step inside. The unit features a functional floor plan that makes the most of every square foot, and a level of care that’s evident throughout. With a condo fee that includes heat, hydro, and water - combined with low property taxes - budgeting is simple and stress-free. You’ll also enjoy the convenience of underground parking, a private locker, and bike storage within the building. Step outside and you’re moments from transit, everyday essentials, waterfalls, and scenic trails for walking or biking. It’s the perfect blend of comfort, convenience, and lifestyle all wrapped into one exciting opportunity to own in a vibrant community. (id:48469)
Property Details
| MLS® Number | 40826105 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools, Shopping |
| CommunityFeatures | Community Centre |
| Features | Southern Exposure, Balcony, Laundry- Coin Operated |
| ParkingSpaceTotal | 1 |
| StorageType | Locker |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Party Room |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove |
| BasementType | None |
| ConstructedDate | 1974 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Wall Unit |
| ExteriorFinish | Stucco |
| Fixture | Ceiling Fans |
| HeatingFuel | Natural Gas |
| HeatingType | Radiant Heat |
| StoriesTotal | 1 |
| SizeInterior | 604 Sqft |
| Type | Apartment |
| UtilityWater | Municipal Water |
Parking
| Underground | |
| None |
Land
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| ZoningDescription | E/s-91 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 7'7'' x 5'9'' | ||
| Main Level | Bedroom | 14'9'' x 10'1'' | ||
| Main Level | Kitchen | 7'11'' x 7'5'' | ||
| Main Level | Dining Room | 9'8'' x 9'0'' | ||
| Main Level | Living Room | 18'1'' x 11'2'' |
https://www.realtor.ca/real-estate/29690195/1950-main-street-w-hamilton
Interested?
Contact us for more information





































