2128 - 165 Legion Road Toronto (Mimico), Ontario M8Y 0B3
$649,000Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$831 Monthly
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$831 MonthlyWelcome to Unit 2128, where the only thing better than your unobstructed lake view is the fact that your bathroom floors are heated (because your feet deserve better than cold morning tiles). Say goodbye to the standard "builder-basic" white box. This stunning 1+1 bedroom, 1- bathroom suite at the California Condos has been completely reimagined and custom-tailored for the buyer who wants serious luxury with zero renovation dust. Whether you are hosting around the upgraded waterfall island, lounging by the custom built-in fireplace, or trying to decide which of the three hot tubs you want to use today, this is essentially an all-inclusive resort you actually hold the title to. Complete with parking and a locker, this is arguably the sharpest unit in Mystic Pointe. (id:48469)
Property Details
| MLS® Number | W13038546 |
| Property Type | Single Family |
| Community Name | Mimico |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool, Outdoor Pool |
| ViewType | City View, Lake View, View Of Water |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Exercise Centre, Fireplace(s), Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Blinds, Dryer, Range, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Facing |
| FireProtection | Alarm System, Security Guard, Security System |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Main Level | Dining Room | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Main Level | Kitchen | 2.83 m | 3.05 m | 2.83 m x 3.05 m |
| Main Level | Primary Bedroom | 2.89 m | 3.35 m | 2.89 m x 3.35 m |
| Main Level | Den | 3.05 m | 1.83 m | 3.05 m x 1.83 m |
https://www.realtor.ca/real-estate/29650575/2128-165-legion-road-toronto-mimico-mimico
Interested?
Contact us for more information
















