2258 Turnberry Road Unit# 3 Burlington, Ontario L7M 4S6
$1,549,000Maintenance, Landscaping, Parking
$615 Monthly
Maintenance, Landscaping, Parking
$615 MonthlyStunning renovated semi-detached BUNGALOFT backing onto the prestigious Millcroft Golf Course! Offering just shy of 3,000 sq.ft. of total living space, this beautifully updated home features 3 bedrooms, 3.5 bathrooms, a fully finished basement, double car garage, and parking for up to 5 vehicles including the driveway. The open-concept floorplan showcases expansively high ceilings, a dramatic two-storey entry and living space, and an abundance of natural light throughout. The renovated eat-in kitchen features white cabinetry, quartz countertops, a large peninsula, and stainless-steel appliances. The kitchen flows seamlessly into the spacious family room with a gas fireplace and walkout to a stunning low-maintenance landscaped backyard overlooking the golf course. The spacious main floor primary retreat features a large walk-in closet and beautifully renovated 4-piece ensuite with walk-in shower. The main level also offers a large separate dining room, powder room, laundry room, and convenient interior garage access. Upstairs includes a large bedroom, open-to-below loft/den space, and an additional 4-piece bathroom. The finished lower level adds exceptional living space with a large recreation room, spacious bedroom, and 3-piece bathroom. Additional features include a large storage room and separate workshop area. Extensively landscaped exterior, exceptional curb appeal, and an unbeatable Millcroft location close to parks, top-rated schools, shopping, restaurants, and all amenities. Conveniently located near major highways, GO Bus, and GO Train for easy commuting. (id:48469)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 40832676 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
| Features | Shared Driveway |
| ParkingSpaceTotal | 5 |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2000 |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| Fixture | Ceiling Fans |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 2960 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'8'' x 15'6'' | ||
| Second Level | Family Room | 12'0'' x 10'10'' | ||
| Basement | Utility Room | 25'2'' x 16'8'' | ||
| Basement | Storage | 10'7'' x 13'4'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 12'0'' x 14'2'' | ||
| Basement | Recreation Room | 23'9'' x 17'9'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 8'0'' x 5'10'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 12'0'' x 20'10'' | ||
| Main Level | Living Room | 12'8'' x 17'3'' | ||
| Main Level | Dining Room | 11'3'' x 12'11'' | ||
| Main Level | Eat In Kitchen | 11'3'' x 18'1'' |
https://www.realtor.ca/real-estate/29791224/2258-turnberry-road-unit-3-burlington
Interested?
Contact us for more information





























