2294 Dale Ridge Drive Oakville (Wt West Oak Trails), Ontario L6M 3L5
$1,199,999
Welcome to a lovingly cared for Semi-detached home in the charming West Oaks neighbourhood in the heart of North West Oakville. Nothing compares to this home's amazing walk out deck from the kitchen, to a back yard garden paradise. It has a peaceful and private fenced lush garden that backs onto a public walkway walking trail. You can experience quiet cottage living with total privacy in your own landscaped backyard retreat and oasis- right here in Oakville. The private patio has a treated glass canopy, that will extend the seasons... why not enjoy staying dry while Barbequing on a rainy day, or even later in the season amongst the falling snow? The family room on the 2nd level could easily be converted to a fourth bedroom. This is a rare home with accessible features, it has two stair lifts to help access the upper and lower levels. This home also has intercoms at the front, back doors and primary suite making communications within the home a breeze. Amenities are close and abundant, and hopping on either the 407 or the QEW make it easy to commute within the GTA. This is a family friendly neighbourhood, with beautiful green trails. Why not have a walkin the green belt to 16 mile creek, a local boundary? Great local schools are within bus routes and walking distance, as are parks and Recreational Facilities. Pride of ownership abounds! (id:48469)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W13047390 |
| Property Type | Single Family |
| Community Name | 1022 - WT West Oak Trails |
| AmenitiesNearBy | Park, Place Of Worship, Schools |
| CommunityFeatures | Community Centre, School Bus |
| EquipmentType | Water Heater, Furnace |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater, Furnace |
| Structure | Deck, Shed |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Intercom, Blinds, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Alarm System |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Park, Place Of Worship, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 106 Ft ,7 In |
| SizeFrontage | 29 Ft ,6 In |
| SizeIrregular | 29.5 X 106.6 Ft |
| SizeTotalText | 29.5 X 106.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 3.81 m | 4.88 m | 3.81 m x 4.88 m |
| Second Level | Primary Bedroom | 4.29 m | 3.35 m | 4.29 m x 3.35 m |
| Second Level | Bedroom 2 | 3.28 m | 3.2 m | 3.28 m x 3.2 m |
| Second Level | Bedroom 3 | 2.54 m | 3.63 m | 2.54 m x 3.63 m |
| Basement | Recreational, Games Room | 3.12 m | 6.02 m | 3.12 m x 6.02 m |
| Basement | Other | 3.56 m | 2.95 m | 3.56 m x 2.95 m |
| Main Level | Kitchen | 3.15 m | 2.69 m | 3.15 m x 2.69 m |
| Main Level | Eating Area | 2.77 m | 3.38 m | 2.77 m x 3.38 m |
| Main Level | Dining Room | 3 m | 2.44 m | 3 m x 2.44 m |
| Main Level | Living Room | 3.28 m | 3.94 m | 3.28 m x 3.94 m |
Interested?
Contact us for more information
















































