23 - 231 Macnab Street S Hamilton (Durand), Ontario L8P 3C9
$274,999Maintenance, Heat, Electricity, Common Area Maintenance, Insurance
$530 Monthly
Maintenance, Heat, Electricity, Common Area Maintenance, Insurance
$530 MonthlyBright, updated 2-bedroom corner unit in prime Durand. Approximately 770 sq ft with a functional layout and large windows bringing in natural light. Renovated kitchen (2020) with white cabinetry, subway tile backsplash, and ample storage. Updated bathroom (2023-2026) with new tub/shower, toilet, lighting, and finishes. Spacious living/dining area with clean flooring and flexible layout. Two well-sized bedrooms with closets. Added sound insulation for improved privacy. Well-maintained, secure building with shared laundry and locker. Steps to St. Joe's, GO, parks, cafes, and downtown. (id:48469)
Property Details
| MLS® Number | X13027610 |
| Property Type | Single Family |
| Community Name | Durand |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| CommunityFeatures | Pets Not Allowed, Community Centre |
| Features | Conservation/green Belt, Laundry- Coin Operated |
| ParkingSpaceTotal | 1 |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 51 To 99 Years |
| Amenities | Storage - Locker |
| Appliances | Microwave, Stove, Refrigerator |
| BasementType | None |
| CoolingType | None |
| ExteriorFinish | Brick |
| FireProtection | Alarm System |
| HeatingFuel | Natural Gas |
| HeatingType | Radiant Heat |
| SizeInterior | 700 - 799 Sqft |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.97 m | 3.8 m | 4.97 m x 3.8 m |
| Main Level | Dining Room | 3.05 m | 3.8 m | 3.05 m x 3.8 m |
| Main Level | Kitchen | 2.33 m | 3.46 m | 2.33 m x 3.46 m |
| Main Level | Primary Bedroom | 3.27 m | 3.51 m | 3.27 m x 3.51 m |
| Main Level | Bedroom | 2.41 m | 3.46 m | 2.41 m x 3.46 m |
| Main Level | Bathroom | 1.47 m | 2.35 m | 1.47 m x 2.35 m |
https://www.realtor.ca/real-estate/29637816/23-231-macnab-street-s-hamilton-durand-durand
Interested?
Contact us for more information

















