230 Cope Street Hamilton, Ontario L8H 5B5
2 Bedroom
1 Bathroom
500 sqft
Bungalow
None
Other
$230,000
Residential building lot next to a park, 25 feet by 100 feet. All utilities available. Structure at rear of property will need to be removed and is deemed unsafe. Do not attempt entry. (id:48469)
Property Details
| MLS® Number | 40823696 |
| Property Type | Single Family |
| AmenitiesNearBy | Park |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| ConstructedDate | 1910 |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Unknown |
| HeatingType | Other |
| StoriesTotal | 1 |
| SizeInterior | 500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| None |
Land
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Park |
| Sewer | Municipal Sewage System |
| SizeDepth | 101 Ft |
| SizeFrontage | 25 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | C, P1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 9'1'' x 5'2'' | ||
| Main Level | Bedroom | 8'6'' x 8'4'' | ||
| Main Level | Bedroom | 14'6'' x 9'1'' | ||
| Main Level | Kitchen | 15'0'' x 9'10'' | ||
| Main Level | Living Room | 15'0'' x 9'10'' |
https://www.realtor.ca/real-estate/29648759/230-cope-street-hamilton
Interested?
Contact us for more information





