237 Bufford Drive Brampton (Brampton South), Ontario L6Y 4W1
$974,900
**LEGAL BASEMENT** Perfect for first-time buyers! Beautiful, fully renovated all-brick detached home in a sought-after Brampton neighborhood. Move-in ready with no carpet throughout. Windows Furnace, A/C and roof are replaced, and a brand-new kitchen with new appliances. Includes a legal 2-bedroom basement apartment with separate laundry. Bright and functional layout featuring kitchen, living, and family rooms on the main floor, with a walkout from the family room to a spacious backyard. Double-car garage and parking for four cars on the driveway. Close to Sheridan College and everyday amenities. No neighbours behind for added privacy. (id:48469)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W13004562 |
| Property Type | Single Family |
| Community Name | Brampton South |
| ParkingSpaceTotal | 6 |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Laminate, Ceramic |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 101 Ft |
| SizeFrontage | 31 Ft ,9 In |
| SizeIrregular | 31.8 X 101 Ft |
| SizeTotalText | 31.8 X 101 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
| Second Level | Bedroom 2 | 3.65 m | 3.55 m | 3.65 m x 3.55 m |
| Second Level | Bedroom 3 | 3.55 m | 3.04 m | 3.55 m x 3.04 m |
| Basement | Bedroom | 4.14 m | 3.04 m | 4.14 m x 3.04 m |
| Basement | Bedroom | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
| Main Level | Living Room | 6 m | 3.35 m | 6 m x 3.35 m |
| Main Level | Dining Room | 6.09 m | 3.35 m | 6.09 m x 3.35 m |
| Main Level | Family Room | 4.1 m | 3.3 m | 4.1 m x 3.3 m |
| Main Level | Kitchen | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
https://www.realtor.ca/real-estate/29611777/237-bufford-drive-brampton-brampton-south-brampton-south
Interested?
Contact us for more information













































