240 - 28 Prince Regent Street Markham (Cathedraltown), Ontario L6C 0V5
$438,000Maintenance, Water, Common Area Maintenance, Parking, Insurance
$643.06 Monthly
Maintenance, Water, Common Area Maintenance, Parking, Insurance
$643.06 MonthlyThis beautifully maintained 1+Den suite by Monarch perfectly blends modern style withfunctional living. Boasting 9-foot ceilings and a sun-soaked balcony, the home features abright southern exposure that floods every room with natural light. The interior offers aseamless flow with sleek laminate flooring and a modern, open-concept kitchen equipped withgranite countertops and stainless steel appliances. Relax in the generous primary bedroom,which features large windows and a spacious walk-in closet for ample storage. The versatileden provides the perfect footprint for a dedicated home office or a cozy second bedroom.Building amenities inlcude a 24-hour concierge, visitor parking, party room, exercise room,and a car wash bay. Situated just steps from the European charm of Cathedral High Street.Minutes from local cafes, parks, and top-ranked schools, Hwys 404 & 407 just seconds away,plus quick access to Costco and the premium shopping at Woodbine/Elgin Mills. (id:48469)
Property Details
| MLS® Number | N13108176 |
| Property Type | Single Family |
| Community Name | Cathedraltown |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Age | 11 To 15 Years |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Electric |
| HeatingType | Heat Pump |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.15 m | 3.33 m | 6.15 m x 3.33 m |
| Flat | Dining Room | 6.15 m | 3.33 m | 6.15 m x 3.33 m |
| Flat | Kitchen | 6.15 m | 3.33 m | 6.15 m x 3.33 m |
| Flat | Primary Bedroom | 4.67 m | 3.2 m | 4.67 m x 3.2 m |
| Flat | Den | 2.97 m | 1.9 m | 2.97 m x 1.9 m |
Interested?
Contact us for more information









