25 - 194 Haig Road Belleville (Belleville Ward), Ontario K8N 0A8
$479,000Maintenance, Common Area Maintenance
$285.35 Monthly
Maintenance, Common Area Maintenance
$285.35 MonthlyExquisite 2 bed, 4 bath, two-storey townhouse condo, with an attached garage close to all amenities that Belleville has to offer. The main level greets you with a welcoming foyer providing seamless interior access to the garage for ultimate convenience. At the heart of the home lies a gourmet custom kitchen, anchored by a stylish center island with seating for three - perfect for casual morning coffee - complemented by a practical 2-piece bathroom nearby. The open-concept layout flows into a dedicated dining area, where elegant glass doors lead to your private rear deck and backyard, ideal for alfresco entertaining. The upper level is a retreat, featuring two primary bedrooms, each boasting its own private ensuite for a true 'double-master' experience. This level is rounded out by conveniently located second-floor laundry, eliminating the need for stairs on wash day. The versatile lower level adds significant living space offering an expansive area for a recreation room or den - perfect for a home office, a 2-piece bathroom, and ample storage. Situated in a premier, family-friendly community, this impeccable home offers a rare combination of luxury and function. (id:48469)
Property Details
| MLS® Number | X12920482 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| AmenitiesNearBy | Hospital, Schools, Place Of Worship |
| CommunityFeatures | Pets Allowed With Restrictions, School Bus, Community Centre |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | Sloping, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 16 To 30 Years |
| Appliances | Central Vacuum, Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Security System, Smoke Detectors |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1400 - 1599 Sqft |
| Type | Row / Townhouse |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| LandAmenities | Hospital, Schools, Place Of Worship |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 1.49 m | 0.8 m | 1.49 m x 0.8 m |
| Second Level | Primary Bedroom | 4.67 m | 4.48 m | 4.67 m x 4.48 m |
| Second Level | Bathroom | 2.56 m | 2.32 m | 2.56 m x 2.32 m |
| Second Level | Bedroom 2 | 5.41 m | 5.44 m | 5.41 m x 5.44 m |
| Second Level | Bathroom | 2.56 m | 2.07 m | 2.56 m x 2.07 m |
| Basement | Recreational, Games Room | 5.41 m | 4.48 m | 5.41 m x 4.48 m |
| Basement | Bathroom | 1.62 m | 1.47 m | 1.62 m x 1.47 m |
| Basement | Utility Room | 3.57 m | 2.86 m | 3.57 m x 2.86 m |
| Basement | Other | 6.97 m | 2.6 m | 6.97 m x 2.6 m |
| Ground Level | Foyer | 3.57 m | 1.61 m | 3.57 m x 1.61 m |
| Ground Level | Bathroom | 1.35 m | 2.13 m | 1.35 m x 2.13 m |
| Ground Level | Living Room | 3.08 m | 4.21 m | 3.08 m x 4.21 m |
| Ground Level | Dining Room | 2.32 m | 4.19 m | 2.32 m x 4.19 m |
| Ground Level | Kitchen | 2.86 m | 4.09 m | 2.86 m x 4.09 m |
| Ground Level | Pantry | 1.3 m | 1.3 m | 1.3 m x 1.3 m |
Interested?
Contact us for more information









































