25 Charleston Road Toronto (Islington-City Centre West), Ontario M9B 4M6
$949,000
Renovate or rebuild to create your dream home in one of Etobicoke's most sought-after neighbourhoods. Set on a large 40 x 140 ft lot with mature trees and landscaping, it offers endless possibilities for first-time buyers, renovators or investors. The main floor features a spacious living/dining area open to the kitchen with a breakfast bar and tons of natural light. The spacious primary suite includes two double closets and a separate spa tub room, easily converted back into a third bedroom - while the second bedroom features a walk-out to the private landscaped backyard. The finished basement with a full kitchen, bathroom, living area, laundry, and large bedroom is ideal for recreation space or rental income. Steps to Wedgewood Public School and just a 5 to 7 minute walk to the subway. Quick access to highways, shopping and golf courses. This location has it all! (id:48469)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W13047720 |
| Property Type | Single Family |
| Community Name | Islington-City Centre West |
| AmenitiesNearBy | Park, Public Transit, Schools |
| EquipmentType | Water Heater |
| Features | Wooded Area |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Structure | Patio(s) |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Gas Stove(s), Washer, Window Coverings, Two Refrigerators |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a, N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Ceramic, Carpeted |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 140 Ft ,7 In |
| SizeFrontage | 40 Ft |
| SizeIrregular | 40 X 140.6 Ft |
| SizeTotalText | 40 X 140.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 1.6 m | 2.91 m | 1.6 m x 2.91 m |
| Basement | Kitchen | 2.7 m | 4.16 m | 2.7 m x 4.16 m |
| Basement | Living Room | 4.45 m | 4.16 m | 4.45 m x 4.16 m |
| Basement | Bedroom 4 | 6.13 m | 4.15 m | 6.13 m x 4.15 m |
| Main Level | Living Room | 4.95 m | 3.42 m | 4.95 m x 3.42 m |
| Main Level | Dining Room | 3.87 m | 2.61 m | 3.87 m x 2.61 m |
| Main Level | Kitchen | 3.05 m | 4.23 m | 3.05 m x 4.23 m |
| Main Level | Bathroom | 2.96 m | 2.98 m | 2.96 m x 2.98 m |
| Main Level | Primary Bedroom | 3.24 m | 4.2 m | 3.24 m x 4.2 m |
| Main Level | Bedroom 2 | 2.96 m | 2.98 m | 2.96 m x 2.98 m |
| Main Level | Bedroom 3 | 2.96 m | 3.32 m | 2.96 m x 3.32 m |
Interested?
Contact us for more information
























