2659 2 Side Road Burlington, Ontario L7M 0T7
$5,488,000
Experience Elevated Living at this Spectacular North Burlington Masterpiece in an Exclusive Enclave of Prestigious Estates. Set on a serene 2.5-acre lot, this luxurious home offers approx. 8,700 SF of exquisitely finished living space, where sophistication meets comfort and innovation. Designed for discerning buyers, this 4-bedroom, 7-bathroom residence delivers the ultimate lifestyle. Gourmet custom kitchen by Gravelle, with extensive solid wood cabinetry, granite counters, hidden doors to large pantry and high-end SS appliances. The walk-out basement is a next-level entertainment hub with Star Wars Sci-Fi theme. Featuring a cutting-edge games room, a dedicated home theatre with immersive 7.1 Dolby surround sound, 12' screen and starlight ceiling. Including flexible space that could easily serve as a 5th bedroom, complete with generous storage. Step outside to a peaceful retreat gather around the stone fire pit or take a scenic stroll along the nearby Bruce Trail. Despite the private, nature-filled setting, you're only minutes from the schools and amenities of Burlington, blending secluded luxury with urban convenience. This remarkable home defines upscale living. Whether you're hosting grand celebrations or enjoying quiet moments, this is where modern luxury meets timeless tranquility. Please click on more information for all luxury features and all inclusions and click on more photos for floorplans. 10+++ (id:48469)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W12165935 |
Property Type | Single Family |
Community Name | Rural Burlington |
AmenitiesNearBy | Schools |
Features | Level Lot, Wooded Area, Ravine, Flat Site, Conservation/green Belt, Sump Pump |
ParkingSpaceTotal | 17 |
Structure | Shed |
Building
BathroomTotal | 7 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Age | 6 To 15 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Intercom, Water Heater, Water Purifier, Water Softener, Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Oven, Hood Fan, Range, Washer, Window Coverings, Refrigerator |
BasementFeatures | Walk-up |
BasementType | Full |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Ventilation System |
ExteriorFinish | Stone |
FireProtection | Security System, Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 4 |
FoundationType | Poured Concrete, Insulated Concrete Forms |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 5000 - 100000 Sqft |
Type | House |
UtilityWater | Drilled Well, Cistern |
Parking
Attached Garage | |
Garage | |
Inside Entry |
Land
Acreage | Yes |
LandAmenities | Schools |
Sewer | Septic System |
SizeDepth | 314 Ft ,7 In |
SizeFrontage | 357 Ft ,7 In |
SizeIrregular | 357.6 X 314.6 Ft |
SizeTotalText | 357.6 X 314.6 Ft|2 - 4.99 Acres |
ZoningDescription | Nec Dev Control Area |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.78 m | 4.42 m | 4.78 m x 4.42 m |
Second Level | Sitting Room | 4.42 m | 3.51 m | 4.42 m x 3.51 m |
Second Level | Bathroom | 5.36 m | 5.18 m | 5.36 m x 5.18 m |
Second Level | Other | 5.05 m | 3.2 m | 5.05 m x 3.2 m |
Second Level | Bedroom 2 | 5.69 m | 5.03 m | 5.69 m x 5.03 m |
Second Level | Bathroom | 3.28 m | 1.8 m | 3.28 m x 1.8 m |
Second Level | Bedroom 3 | 4.72 m | 4.37 m | 4.72 m x 4.37 m |
Second Level | Bathroom | 3.63 m | 2.16 m | 3.63 m x 2.16 m |
Second Level | Laundry Room | 3.18 m | 2.03 m | 3.18 m x 2.03 m |
Second Level | Sitting Room | 3.66 m | 3.48 m | 3.66 m x 3.48 m |
Second Level | Bedroom 4 | 5.69 m | 4.39 m | 5.69 m x 4.39 m |
Second Level | Bathroom | 3.48 m | 3.1 m | 3.48 m x 3.1 m |
Basement | Sitting Room | 5 m | 4.19 m | 5 m x 4.19 m |
Basement | Recreational, Games Room | 8.31 m | 7.62 m | 8.31 m x 7.62 m |
Basement | Bathroom | 2.39 m | 1.63 m | 2.39 m x 1.63 m |
Basement | Media | 4.52 m | 3.2 m | 4.52 m x 3.2 m |
Basement | Utility Room | 4.01 m | 3.68 m | 4.01 m x 3.68 m |
Basement | Den | 6.6 m | 4.55 m | 6.6 m x 4.55 m |
Basement | Utility Room | 3.78 m | 3.43 m | 3.78 m x 3.43 m |
Basement | Games Room | 5.99 m | 4.57 m | 5.99 m x 4.57 m |
Basement | Other | 4.9 m | 4.34 m | 4.9 m x 4.34 m |
Basement | Other | 4.9 m | 4.27 m | 4.9 m x 4.27 m |
Main Level | Foyer | 4.72 m | 4.37 m | 4.72 m x 4.37 m |
Main Level | Bathroom | 2.31 m | 1.68 m | 2.31 m x 1.68 m |
Main Level | Mud Room | 4.09 m | 2.36 m | 4.09 m x 2.36 m |
Main Level | Living Room | 4.39 m | 4.37 m | 4.39 m x 4.37 m |
Main Level | Dining Room | 4.37 m | 4.11 m | 4.37 m x 4.11 m |
Main Level | Great Room | 5.89 m | 5.38 m | 5.89 m x 5.38 m |
Main Level | Kitchen | 8.33 m | 4.88 m | 8.33 m x 4.88 m |
Main Level | Pantry | 3.63 m | 1.7 m | 3.63 m x 1.7 m |
Main Level | Library | 6.96 m | 4.37 m | 6.96 m x 4.37 m |
Main Level | Bathroom | 1.83 m | 1.7 m | 1.83 m x 1.7 m |
Main Level | Exercise Room | 5.18 m | 4.34 m | 5.18 m x 4.34 m |
Main Level | Other | 5.18 m | 4.22 m | 5.18 m x 4.22 m |
Utilities
Cable | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/28350960/2659-2-side-road-burlington-rural-burlington
Interested?
Contact us for more information