30 Osler Drive Unit# 7 Dundas, Ontario L9H 6W1
$824,999Maintenance, Insurance, Landscaping, Water, Parking
$565 Monthly
Maintenance, Insurance, Landscaping, Water, Parking
$565 MonthlyFabulous luxury town complex with loads of space. This 3 bedroom, 2.5 bath beauty is a rare find with a serene view of Spencer Creek. Enjoy the deer as you sit on your elevated deck right off the kitchen.This spacious home has hardwoods throughout, california shutters, and lots of natural light. Large living room with fireplace, eat-in kitchen, master with ensuite, walk-in closet and a fully finished basement make this home perfect for the discerning buyer. Basement has a huge bonus room great for storage, a little hobby room or a workshop. Walk out to your nature oasis from the family room with fireplace. Walk to local amenties, restaurants and shopping in the quiant village of Dundas. This type of gem doesn't come around often. Get in before its gone. (id:48469)
Property Details
| MLS® Number | 40826696 |
| Property Type | Single Family |
| AmenitiesNearBy | Place Of Worship, Public Transit, Schools, Shopping |
| EquipmentType | None |
| Features | Balcony, Automatic Garage Door Opener |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | None |
| ViewType | View Of Water |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Central Vacuum, Dishwasher, Range - Gas, Window Coverings, Garage Door Opener |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Veneer |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1600 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| LandAmenities | Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| ZoningDescription | Rm1s-13 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'3'' x 10'2'' | ||
| Second Level | Bedroom | 15'6'' x 10'8'' | ||
| Second Level | Primary Bedroom | 20'5'' x 12'0'' | ||
| Basement | Laundry Room | 7'1'' x 6'6'' | ||
| Basement | Storage | 20'11'' x 11'0'' | ||
| Basement | Office | 9'7'' x 10'8'' | ||
| Basement | Family Room | 19'9'' x 13'5'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room/dining Room | 23'4'' x 13'0'' | ||
| Main Level | Eat In Kitchen | 22'1'' x 8'0'' |
https://www.realtor.ca/real-estate/29704970/30-osler-drive-unit-7-dundas
Interested?
Contact us for more information













































