3009 - 3515 Kariya Drive Mississauga (City Centre), Ontario L5B 0C1
$560,000Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$873.81 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$873.81 MonthlyWelcome to this luxurious 2+1 bedrooms CORNER suite in the vibrant heart of Mississauga - Owner Occupied. Boasting 925 sq. ft. of of indoor/outdoor living space including the Balcony, this sun-drenched sanctuary features floor-to-ceiling windows with spectacular views from 30th floor and soaring 9-ft ceilings...LARGE DEN: The spacious open-concept den is perfect for a high-end home office, a cozy nursery, or a guest space...CHEF'S KITCHEN: Features elegant granite countertops, breakfast bar, and BRAND-NEW stainless steel fridge and stove (2026)...PREMIUM FINISHES: Engineering hardwood floors throughout and granite vanities in 2 FULL BATHROOMS...Move-In Ready: Freshly updated and meticulously maintained-just move in and enjoy the sunsets...Amenities: 24hrs concierge security, gym and pool, party/media room... Unbeatable Location: Unbeatable walkability! Steps to Square One, Kariya Park, and future LRT station. Commuters will love the quick access to Cooksville GO, 403/QEW. Experience the perfect blend of luxury, convenience, and breathtaking views. (id:48469)
Property Details
| MLS® Number | W13019294 |
| Property Type | Single Family |
| Community Name | City Centre |
| AmenitiesNearBy | Hospital, Park, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| Features | Cul-de-sac, Balcony, Carpet Free, Guest Suite |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 11 To 15 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Recreation Centre, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Hardwood, Ceramic |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 800 - 899 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 6.38 m | 2.92 m | 6.38 m x 2.92 m |
| Ground Level | Dining Room | 6.38 m | 2.92 m | 6.38 m x 2.92 m |
| Ground Level | Kitchen | 2.75 m | 2.81 m | 2.75 m x 2.81 m |
| Ground Level | Primary Bedroom | 3.48 m | 3.33 m | 3.48 m x 3.33 m |
| Ground Level | Bedroom 2 | 3.35 m | 2.85 m | 3.35 m x 2.85 m |
| Ground Level | Den | 2.06 m | 2.28 m | 2.06 m x 2.28 m |
Interested?
Contact us for more information












































