308 Lester Street Unit# 604 Waterloo, Ontario N2L 3W6
$339,000Maintenance, Insurance, Common Area Maintenance, Property Management
$315.55 Monthly
Maintenance, Insurance, Common Area Maintenance, Property Management
$315.55 MonthlyBeautiful Platinum II condo unit — the perfect size for both relaxing and studying! Featuring upscale finishes, including easy-care granite countertops and laminate flooring throughout. Functional layout with a spacious bedroom and bathroom, plus an ensuite laundry with newly replaced washer and dryer. Bright living area walks out to an open balcony. Building amenities include fiber-optic internet, an on-site fitness facility, a social lounge, and a rooftop terrace. Maintenance fees cover everything except water and hydro. Conveniently located just minutes to the University of Waterloo, Wilfrid Laurier University, public transit, parks, shopping, and many other amenities. Existing furniture and window coverings are included. Move-in ready condition! (id:48469)
Property Details
| MLS® Number | 40828849 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Public Transit, Schools, Shopping |
| CommunityFeatures | School Bus |
| EquipmentType | None |
| Features | Balcony |
| RentalEquipmentType | None |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Exercise Centre |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| BasementType | None |
| ConstructedDate | 2018 |
| ConstructionMaterial | Concrete Block, Concrete Walls |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| FireProtection | Smoke Detectors |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 499 Sqft |
| Type | Apartment |
| UtilityWater | Municipal Water |
Parking
| None |
Land
| AccessType | Highway Nearby |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| ZoningDescription | Gr |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 14'7'' x 11'5'' | ||
| Main Level | Bedroom | 8'6'' x 9'4'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 10'0'' x 5'7'' |
https://www.realtor.ca/real-estate/29729188/308-lester-street-unit-604-waterloo
Interested?
Contact us for more information
























