33 Renault Crescent Toronto (Humber Heights), Ontario M9P 1J2
$1,150,000
Spacious Detached Home with Income Potential! Located in one of Etobicoke's most established and highly sought-after neighbourhoods, close to schools, parks, shopping, transit, and major highways, 33 Renault Crescent presents an exceptional opportunity to own a well-maintained detached home offering space, flexibility, and long-term value. The main floor features a bright and functional layout with three generously sized bedrooms, spacious living and dining areas, a separate laundry area, and large windows that fill the home with natural light throughout the day. The lower level includes a separate entrance to a self-contained two-bedroom suite, along with a spacious family room that can be easily converted into a third bedroom. Two washrooms on this level provide added convenience, making it ideal for extended family or potential rental income. Enjoy a sun-filled backyard with plenty of space for outdoor dining, gardening, entertaining, or relaxing in a private setting. A great opportunity for families, first-time buyers, or investors seeking versatility and long-term value in a prime location. (id:48469)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W12970632 |
| Property Type | Single Family |
| Community Name | Humber Heights |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Two Stoves, Two Washers, Two Refrigerators |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood, Porcelain Tile, Laminate |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 118 Ft ,2 In |
| SizeFrontage | 47 Ft |
| SizeIrregular | 47 X 118.2 Ft |
| SizeTotalText | 47 X 118.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 3.92 m | 2 m | 3.92 m x 2 m |
| Lower Level | Bedroom 4 | 4.19 m | 3.83 m | 4.19 m x 3.83 m |
| Lower Level | Bedroom 5 | 3.29 m | 3.25 m | 3.29 m x 3.25 m |
| Lower Level | Family Room | 5.5 m | 3.43 m | 5.5 m x 3.43 m |
| Lower Level | Kitchen | 3.29 m | 3.25 m | 3.29 m x 3.25 m |
| Main Level | Living Room | 5.92 m | 4.72 m | 5.92 m x 4.72 m |
| Main Level | Dining Room | 5.92 m | 4.72 m | 5.92 m x 4.72 m |
| Main Level | Kitchen | 5.07 m | 2.47 m | 5.07 m x 2.47 m |
| Main Level | Primary Bedroom | 4.24 m | 2.99 m | 4.24 m x 2.99 m |
| Main Level | Bedroom 2 | 3.39 m | 3.19 m | 3.39 m x 3.19 m |
| Main Level | Bedroom 3 | 2.99 m | 2.78 m | 2.99 m x 2.78 m |
Interested?
Contact us for more information


















































