345 Silverstone Drive Toronto (West Humber-Clairville), Ontario M9V 3J8
5 Bedroom
4 Bathroom
1500 - 2000 sqft
Fireplace
Central Air Conditioning
Forced Air
$1,099,000
Beautifully Renovated Home, Ready To Move In!! Home Features 4 +1 Bedrooms, 4 Washrooms Plus Spacious Finished Basement Bright Gleaming Laminate Floor on Main and upper Level. Thousands $$ In Upgrades Throughout, New Lighting In Mainly All Areas Of The House And Full Interlocking Brick Around Side And Rear Of Home. Very Close To Schools, Both Junior, Middle and Senior. Very Large Driveway And Lot, With A Bonus Of Low Taxes. 2 Minutes walk for TTC. (id:48469)
Property Details
| MLS® Number | W12659726 |
| Property Type | Single Family |
| Community Name | West Humber-Clairville |
| Features | Carpet Free, In-law Suite |
| ParkingSpaceTotal | 7 |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 101 Ft ,1 In |
| SizeFrontage | 65 Ft |
| SizeIrregular | 65 X 101.1 Ft |
| SizeTotalText | 65 X 101.1 Ft |
Interested?
Contact us for more information


















































