35 Southshore Crescent Unit# 327 Stoney Creek, Ontario L8E 0J2
$529,900Maintenance, Insurance, Heat, Landscaping, Water, Parking
$791.81 Monthly
Maintenance, Insurance, Heat, Landscaping, Water, Parking
$791.81 MonthlyStunning two-bedroom corner unit boasting unobstructed lake views and stylish, contemporary design and décor. Highlights of this impeccably presented home include private balcony, open concept layout, upgraded Quartz counters, upgraded kitchen backsplash, slatted wall panelling, kitchen island breakfast bar, stainless steel appliances and two exclusive underground parking spaces. Enjoy spacious front entranceway, ample windows, abundant natural light, picturesque sunsets and panoramic year-round Lake Ontario views. Building amenities include elegant lobby, welcoming party room, convenient fitness area, large bicycle storage room and roof top patio with scenic Niagara Escarpment and waterfront views. Perfectly located close to the lake, highway, walking trails and shopping with easy access to Hamilton, Burlington and the Niagara area. (id:48469)
Property Details
| MLS® Number | 40816140 |
| Property Type | Single Family |
| AmenitiesNearBy | Playground, Shopping |
| EquipmentType | None |
| Features | Balcony, Automatic Garage Door Opener |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | None |
| StorageType | Locker |
| ViewType | Direct Water View |
| WaterFrontType | Waterfront |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
| BasementType | None |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| HeatingFuel | Geo Thermal |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 744 Sqft |
| Type | Apartment |
| UtilityWater | Municipal Water |
Parking
| Underground | |
| None |
Land
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Playground, Shopping |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| SurfaceWater | Lake |
| ZoningDescription | R6-5, Rm3-40, Rm3-41 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 6'7'' x 8'2'' | ||
| Main Level | Primary Bedroom | 17'0'' x 10'3'' | ||
| Main Level | Living Room | 14'5'' x 10'2'' | ||
| Main Level | Eat In Kitchen | 9'0'' x 8'4'' | ||
| Main Level | Bedroom | 8'8'' x 8'1'' | ||
| Main Level | Foyer | 8'1'' x 3'11'' |
https://www.realtor.ca/real-estate/29537429/35-southshore-crescent-unit-327-stoney-creek
Interested?
Contact us for more information


































