395 Bloor Street E Unit# 2201 Toronto, Ontario N4W 0B4
$398,888Maintenance, Insurance, Heat
$539.37 Monthly
Maintenance, Insurance, Heat
$539.37 MonthlyPRESTIGE AND LUXURY MEETS CONVENIENCE AND LIFESTYLE! BRIGHT AND SPACIOUS 1+1 BEDROOM UNIT AT ROSEDALE ON BLOOR, BREATHTAKING UNOBSTRUCTED VIEWS OF THE CITY, WATERS AND SKYLINE. THIS CONDO FEATURES MODERN KITCHEN CABINETRY WITH SUBWAY TILE BACKSPLASH, SS APPLIANCES, AND GRANITE COUNTERTOPS THROUGHOUT, ENSUITE LAUNDRY, ENGINEERED HARDWOOD FLOORS, GENEROUS BEDROOM AND DEN WITH LARGE FLOOR TO CEILING WINDOWS. AMENITIES INCLUDE 24 HOURS CONCIERGE, FITNESS CENTER, INDOOR POOL, ROOFTOP TERRACE, PARTY/MEETING ROOM AND VIRTU CAFE. 5 MINS WALK TO YONGE/BLOOR, SHERBOURNE AND YORKVILLE SUBWAY STATION. 10 MIN WALK TO U OF T, STEPS AWAY FROM HIGH END BOUTIQUES, RESTAURANTS, SHOPPING AND PUBLIC TRANSIT. (id:48469)
Property Details
MLS® Number | 40769419 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools, Shopping |
CommunityFeatures | Community Centre, School Bus |
Features | Southern Exposure, Visual Exposure, Balcony |
PoolType | Indoor Pool |
ViewType | City View |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
BasementType | None |
ConstructedDate | 2022 |
ConstructionMaterial | Concrete Block, Concrete Walls |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Monitored Alarm, Smoke Detectors, Alarm System, Security System |
FoundationType | Unknown |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 650 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
None |
Land
AccessType | Road Access, Highway Nearby |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Cr T4.0 C2.0 R4.0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Den | 9'0'' x 7'8'' | ||
Main Level | Primary Bedroom | 9'9'' x 9'0'' | ||
Main Level | Kitchen | 8'0'' x 3'0'' | ||
Main Level | Living Room/dining Room | 12'0'' x 10'0'' |
https://www.realtor.ca/real-estate/28857139/395-bloor-street-e-unit-2201-toronto
Interested?
Contact us for more information