398 Olive Avenue Oshawa (Central), Ontario L1H 2R1
5 Bedroom
2 Bathroom
1100 - 1500 sqft
Raised Bungalow
Central Air Conditioning
Forced Air
$899,900
Legal duplex built in 2019, ideal for investment with no rent control, the property offers flexibility for market based increases. Upper unit features 3 bedrooms,4 pc washroom, spacious kitchen with quartz counters, living room with walk out to a patio and ensuite laundry. Lower unit features 2 bedroom apartment with walk out to yard, ensuite laundry and 4 pc bathroom Tenants pay for all utilities. (id:48469)
Property Details
| MLS® Number | E12676564 |
| Property Type | Multi-family |
| Community Name | Central |
| ParkingSpaceTotal | 4 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| ArchitecturalStyle | Raised Bungalow |
| BasementFeatures | Apartment In Basement, Walk Out |
| BasementType | N/a, N/a |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 147 Ft ,9 In |
| SizeFrontage | 33 Ft |
| SizeIrregular | 33 X 147.8 Ft |
| SizeTotalText | 33 X 147.8 Ft |
https://www.realtor.ca/real-estate/29229519/398-olive-avenue-oshawa-central-central
Interested?
Contact us for more information


























