403 - 181 Wynford Drive Toronto (Banbury-Don Mills), Ontario M3C 0C6
$479,900Maintenance, Water, Common Area Maintenance, Parking, Insurance
$561.43 Monthly
Maintenance, Water, Common Area Maintenance, Parking, Insurance
$561.43 MonthlyStep into this sunny 687 sq. ft. 1 +den suite with stunning South-East views! This thoughtfully designed layout includes a large den, ideal for a 2nd bedroom or home office. The open-concept living and dining area flows seamlessly onto a HUGE terrace, perfect for morning coffee or entertaining guests. The modern L-shaped kitchen features full-size appliances, a kitchen island & quartz countertops with backsplash. The primary bedroom offers plenty of natural light and a spacious closet. Perfectly located, this unit is just steps away from the Eglinton Crosstown LRT, making your commute a breeze. It's also just a few seconds away from the DVP. Within walking distance, you'll find the Aga Khan Museum and Park, the Japanese Cultural Centre, and the Don Valley Trails. Great amenities including underground parking, a gym, party room and media room, plus 24-hour concierge service. (id:48469)
Property Details
| MLS® Number | C12975344 |
| Property Type | Single Family |
| Community Name | Banbury-Don Mills |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Cul-de-sac |
| ParkingSpaceTotal | 1 |
| ViewType | View |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Steel |
| FlooringType | Laminate, Carpeted |
| HeatingFuel | Natural Gas |
| HeatingType | Coil Fan |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| LandAmenities | Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.29 m | 3.12 m | 5.29 m x 3.12 m |
| Flat | Kitchen | 2.54 m | 1.86 m | 2.54 m x 1.86 m |
| Flat | Dining Room | 5.29 m | 3.15 m | 5.29 m x 3.15 m |
| Flat | Primary Bedroom | 3.03 m | 3.36 m | 3.03 m x 3.36 m |
| Flat | Den | 2.56 m | 2.12 m | 2.56 m x 2.12 m |
Interested?
Contact us for more information

























