46 - 46 Foster Crescent Brampton (Brampton North), Ontario L6V 3M7
$569,900Maintenance, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$489 Monthly
Maintenance, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$489 Monthly***RARE End Unit with Walk Out Basement Backing onto a Park/Ravine and a Private Driveway! This bright 3 Bedroom Home features many updates throughout including Newer Kitchen, Flooring, Bathrooms, Pot lights, Furnace and Air Conditioner and More.***** Main Floor Recently Painted and New Flooring Installed!***** Amenities include Cable TV/Internet, an outdoor pool, recreation centre and tennis court. This home is located in a sought-after neighbourhood close to Schools, Shopping, Highway 410 and Public Transportation. (id:48469)
Property Details
| MLS® Number | W13045912 |
| Property Type | Single Family |
| Community Name | Brampton North |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Vinyl, Laminate |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
Parking
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.12 m | 3.66 m | 4.12 m x 3.66 m |
| Second Level | Bedroom 2 | 3.54 m | 2.68 m | 3.54 m x 2.68 m |
| Second Level | Bedroom 3 | 3.54 m | 2.68 m | 3.54 m x 2.68 m |
| Basement | Family Room | 5.25 m | 3.15 m | 5.25 m x 3.15 m |
| Ground Level | Living Room | 5.4 m | 5.24 m | 5.4 m x 5.24 m |
| Ground Level | Dining Room | 5.4 m | 5.24 m | 5.4 m x 5.24 m |
| Ground Level | Kitchen | 3.62 m | 2.61 m | 3.62 m x 2.61 m |
Interested?
Contact us for more information

























