473 Samford Place Oakville (Wo West), Ontario L6L 4E7
$1,249,000
Here is a beautifully maintained 3+2 bedroom Detached bungalow in the highly sought-after West Oakville neighbourhood, surrounded by stunning custom homes. The main floor features hardwood flooring throughout, three spacious bedrooms, and a tastefully renovated bathroom, offering comfortable family living. The fully finished lower level includes two additional bedrooms, a full washroom, and a separate entrance-ideal for extended family or potential rental income. Enjoy a spacious private backyard with a deck, perfect for entertaining and relaxing. Major upgrade shave already been completed, including roof, windows, kitchen appliances, A/C, furnace, flooring, painting, and kitchen renovations. Upgraded Light fixtures, Blinds & Curtain Fittings making this home truly move-in ready. Located in a prime Oakville community just minutes to Bronte GO, QEW, the lake, waterfront trails, and parks, this is a fantastic opportunity to own in one of Oakville's most desirable neighbourhoods near the lake-don't miss out! Situated in a prime Oakville location, this lot presents exceptional future value potential-an outstanding opportunity for those looking to design and build their dream custom home (id:48469)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W13001602 |
| Property Type | Single Family |
| Community Name | 1020 - WO West |
| AmenitiesNearBy | Golf Nearby, Hospital, Place Of Worship, Schools |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| Features | Dry |
| ParkingSpaceTotal | 8 |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| ViewType | City View |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 51 To 99 Years |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Range, Dryer, Washer, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FireProtection | Alarm System, Smoke Detectors |
| FlooringType | Laminate, Concrete |
| FoundationType | Concrete, Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| LandAmenities | Golf Nearby, Hospital, Place Of Worship, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 54 Ft ,1 In |
| SizeFrontage | 125 Ft ,10 In |
| SizeIrregular | 125.9 X 54.1 Ft |
| SizeTotalText | 125.9 X 54.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 7.53 m | 3.99 m | 7.53 m x 3.99 m |
| Lower Level | Laundry Room | 3.68 m | 2.31 m | 3.68 m x 2.31 m |
| Main Level | Living Room | 4.78 m | 3.82 m | 4.78 m x 3.82 m |
| Main Level | Kitchen | 3 m | 2.5 m | 3 m x 2.5 m |
| Main Level | Primary Bedroom | 4 m | 3 m | 4 m x 3 m |
| Main Level | Bedroom 2 | 3 m | 3 m | 3 m x 3 m |
| Main Level | Bedroom 3 | 3 m | 3 m | 3 m x 3 m |
| Main Level | Dining Room | 2.83 m | 3.18 m | 2.83 m x 3.18 m |
https://www.realtor.ca/real-estate/29608261/473-samford-place-oakville-wo-west-1020-wo-west
Interested?
Contact us for more information
































