505 - 1695 Dersan Street Pickering (Duffin Heights), Ontario L1X 0S9
$802,900Maintenance, Parcel of Tied Land
$238.60 Monthly
Maintenance, Parcel of Tied Land
$238.60 MonthlyWelcome to Park District Towns... This exceptional Furnished Model Home has over $40,000 in upgrades. Solid Oak Stained Stairs, Upgraded Quartz Kitchen Counters, Stone Counters in Washroom,(except P. Rooms) Double Sink in Ensuite bath w/ Shower Stall & Framess Glass, Deck off Kitchen. Located in prime Duffin Heights Neighbourhood. Close to many trails, Golf, Go Station & Pickering 10 minutes, walk to retail plaza with shops and dining. Temple across street, Medical Centre on Corner of Brock and Dersan.. Backyard for the kids to play. Minutes to 401 & 407 . Price to sell... Presentation Centre open weekends 12-4 - Stop in at Unit 104 to register. Note HST not included in Price - (id:48469)
Property Details
| MLS® Number | E13045782 |
| Property Type | Single Family |
| Community Name | Duffin Heights |
| AmenitiesNearBy | Golf Nearby, Place Of Worship, Park, Public Transit |
| EquipmentType | Water Heater, Water Heater - Tankless |
| Features | Conservation/green Belt, Carpet Free |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater, Water Heater - Tankless |
| Structure | Deck |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | New Building |
| Amenities | Separate Electricity Meters |
| Appliances | Water Meter, Water Heater - Tankless, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementType | None |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate |
| FoundationType | Poured Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| LandAmenities | Golf Nearby, Place Of Worship, Park, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 82 Ft ,7 In |
| SizeFrontage | 18 Ft |
| SizeIrregular | 18 X 82.6 Ft |
| SizeTotalText | 18 X 82.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Great Room | 5.21 m | 5.55 m | 5.21 m x 5.55 m |
| Second Level | Dining Room | 5.21 m | 5.55 m | 5.21 m x 5.55 m |
| Second Level | Kitchen | 2.47 m | 3.69 m | 2.47 m x 3.69 m |
| Second Level | Eating Area | 2.46 m | 3.62 m | 2.46 m x 3.62 m |
| Third Level | Primary Bedroom | 3.62 m | 3.69 m | 3.62 m x 3.69 m |
| Third Level | Bedroom 2 | 3.32 m | 2.56 m | 3.32 m x 2.56 m |
| Third Level | Bedroom 3 | 3.75 m | 3.29 m | 3.75 m x 3.29 m |
| Ground Level | Family Room | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Interested?
Contact us for more information






















