507 - 4689 Jane Street Toronto (Black Creek), Ontario M3N 2T6
$369,900Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$809 Monthly
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$809 MonthlyGreat opportunity for investors or students! This newly renovated 3-bedroom condo is located just a 5-minute walk to York University, making it a smart option for student housing or rental income.Conveniently located near shopping and public transit, this unit offers low-maintenance living in a practical location. A solid choice for those looking for an affordable investment or a place close to campus.Easy to show and available nowreach out for more details! (id:48469)
Property Details
MLS® Number | W12269315 |
Property Type | Single Family |
Neigbourhood | Black Creek |
Community Name | Black Creek |
CommunityFeatures | Pet Restrictions |
Features | Elevator, Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Stove, Washer, Refrigerator |
ExteriorFinish | Concrete, Aluminum Siding |
FireProtection | Monitored Alarm |
FlooringType | Linoleum, Tile |
HeatingType | Radiant Heat |
SizeInterior | 800 - 899 Sqft |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.79 m | 2.36 m | 4.79 m x 2.36 m |
Main Level | Kitchen | 2.62 m | 3.73 m | 2.62 m x 3.73 m |
Main Level | Bedroom | 3.31 m | 4.6 m | 3.31 m x 4.6 m |
Main Level | Bedroom 2 | 3.24 m | 4.69 m | 3.24 m x 4.69 m |
Main Level | Bedroom 3 | 2.76 m | 3.85 m | 2.76 m x 3.85 m |
Main Level | Laundry Room | 0.95 m | 2.23 m | 0.95 m x 2.23 m |
Main Level | Bathroom | 2.09 m | 1.51 m | 2.09 m x 1.51 m |
https://www.realtor.ca/real-estate/28572622/507-4689-jane-street-toronto-black-creek-black-creek
Interested?
Contact us for more information