5537 Prince Edward Avenue Niagara Falls (Hospital), Ontario L2G 5H7
4 Bedroom
2 Bathroom
700 - 1100 sqft
Central Air Conditioning
Forced Air, Heat Pump, Not Known
$634,900
Welcome to this well-maintained detached 4-bedroom home in Niagara Falls, ideally located directly across from a park. The main level was fully renovated in March 2023, including updated ceilings, lighting, flooring, and plumbing. The fully finished basement with separate entrance was completely redone in September 2025, featuring professional waterproofing and anew sump pump. Offers flexible living space with in-law potential in a convenient, established neighbourhood close to schools, transit, and amenities. (id:48469)
Property Details
| MLS® Number | X12782466 |
| Property Type | Single Family |
| Community Name | 215 - Hospital |
| AmenitiesNearBy | Hospital, Park, Schools |
| CommunityFeatures | School Bus |
| ParkingSpaceTotal | 2 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HeatingFuel | Electric, Natural Gas |
| HeatingType | Forced Air, Heat Pump, Not Known |
| StoriesTotal | 2 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| LandAmenities | Hospital, Park, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 102 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 102 Ft |
| SizeTotalText | 50 X 102 Ft |
Interested?
Contact us for more information











































