570 Forestwood Crescent Burlington, Ontario L7L 4K3
$699,900Maintenance, Insurance, Water, Parking
$473 Monthly
Maintenance, Insurance, Water, Parking
$473 MonthlyBEAUTIFUL END UNIT 3 BEDROOM CONDO IN SOUTH EAST BURLINGTON. THIS UPGRADED UNIT IS LOCATED IN A SMALL QUAINT AND QUIET COMPLEX. FEATURES INCLUDE NEWER KITCHEN, NEWER FLOORING AND NEWER BATHROOMS. LARGE WALKOUT TO A PRIVATE PATIO SURROUNDED BY TREES, IDEAL AREA FOR SUMMER BARBECUES. NEWER FURNACE AND AIR CONDITIONING. STAINLESS STEEL APPLIANCES INCLUDED. WITHIN WALKING DISTANCE OF SCHOOLS. IF YOU HAVE BEEN LOOKING FOR A SMALLER CONDO COMPLEX, IN A MATURE SETTING WHICH IS QUIET AND CLOSE TO THE AMMENITIES THEN BOOK AN APPOINTMENT TO VIEW IS LOVELY HOME. (id:48469)
Property Details
| MLS® Number | 40838963 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Public Transit, Schools |
| CommunityFeatures | Quiet Area |
| EquipmentType | Water Heater |
| Features | Automatic Garage Door Opener |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Wood |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1779 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| AccessType | Road Access, Highway Access |
| Acreage | No |
| LandAmenities | Hospital, Public Transit, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| ZoningDescription | Rm3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 7'8'' x 5' | ||
| Second Level | Bedroom | 11'6'' x 8'7'' | ||
| Second Level | Bedroom | 11'0'' x 9'2'' | ||
| Second Level | Primary Bedroom | 14'3'' x 10'8'' | ||
| Basement | Laundry Room | 22' x 9'8'' | ||
| Basement | Recreation Room | 19'5'' x 10' | ||
| Main Level | Kitchen | 13'9'' x 8'0'' | ||
| Main Level | 2pc Bathroom | 5'9'' x 2'8'' | ||
| Main Level | Dining Room | 9'0'' x 8'0'' | ||
| Main Level | Living Room | 15'2'' x 10'9'' |
https://www.realtor.ca/real-estate/29890849/570-forestwood-crescent-burlington
Interested?
Contact us for more information






























