6013 - 3883 Quartz Road Mississauga (City Centre), Ontario L5B 0M4
$1,099,000Maintenance, Common Area Maintenance, Insurance
$888 Monthly
Maintenance, Common Area Maintenance, Insurance
$888 MonthlyIndulge in luxury living at the stunning M City 2 in the Heart of Downtown Mississauga! Beautiful & Bright 2+1 Bedroom & 2.5 Bath 2-Level Penthouse Suite with Open Concept Kitchen & Combined DR & L/R Area with W/O to Balcony! Convenient Flex room on Main Level with Large Window. Upper Level Boasts Primary Bdrm with 4pc Ensuite, Huge Walk-in Closet & W/O to Upper Level Balcony, Plus 2nd Bdrm with Big Closet & 3pc Bath & Ensuite Laundry! Convenient M City Amenities - Conveniently Located W/I Walking Distance to Many Parks & Trails, Square One, Celebration Square, YMCA, GO Transit, Living Arts Centre, Sheridan College Campus & More!! Easy Access to QEW / Highway 410/403/407. Total 1,526 Sq.Ft.: 1,107 Sq.Ft. + 419 Sq.Ft. Balcony Space! 10' Ceilings & Wide-Plank Laminate Throughout. Includes 2 Underground Parking Spaces and a Storage Locker! (id:48469)
Property Details
| MLS® Number | W13442520 |
| Property Type | Single Family |
| Community Name | City Centre |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 2 |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 0 To 5 Years |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Furniture, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.54 m | 3.23 m | 3.54 m x 3.23 m |
| Second Level | Bedroom 2 | 3.29 m | 2.53 m | 3.29 m x 2.53 m |
| Main Level | Kitchen | 5.94 m | 4.88 m | 5.94 m x 4.88 m |
| Main Level | Living Room | 5.94 m | 4.88 m | 5.94 m x 4.88 m |
| Main Level | Dining Room | 5.94 m | 4.88 m | 5.94 m x 4.88 m |
| Main Level | Den | 2.78 m | 1.56 m | 2.78 m x 1.56 m |
Interested?
Contact us for more information
















