608 Clancy Crescent Peterborough (Otonabee Ward 1), Ontario K9K 2S2
$549,900
Welcome to a truly one-of-a-kind property offering exceptional versatility and comfort. Whether you're seeking a multi-generational home, a live-work space, or an income opportunity such as a studio or Airbnb, this home delivers.Ideally located just minutes from the airport, Highway 115, and Fleming College, this property is nestled in a convenient neighbourhood with easy access to everyday amenities, shopping, dining, and recreation.This thoughtfully designed 2+1 bedroom, 2-bathroom home features a bright, open-concept main level highlighted by soaring vaulted ceilings and expansive south-facing windows that flood the space with natural light. The generous primary bedroom and oversized main bathroom provide a sense of comfort and luxury, while durable luxury vinyl flooring runs throughout the main floor.The lower level is a standout feature, boasting impressive 10-foot ceilings that create an airy, above-grade feel. Complete with an additional bedroom and flexible living space, it's perfectly suited for extended family, guests, a private office, or creative studio.Step outside to enjoy a large, fully fenced backyard and spacious deck-ideal for entertaining, relaxing, and making the most of warm summer days.A rare opportunity to own a home that seamlessly blends style, function, and flexibility. (id:48469)
Open House
This property has open houses!
11:00 am
Ends at:12:30 pm
2:30 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13008740 |
| Property Type | Single Family |
| Community Name | Otonabee Ward 1 |
| EquipmentType | Water Heater, Furnace |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater, Furnace |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 146 Ft ,8 In |
| SizeFrontage | 29 Ft ,2 In |
| SizeIrregular | 29.2 X 146.7 Ft |
| SizeTotalText | 29.2 X 146.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 4.2 m | 3 m | 4.2 m x 3 m |
| Lower Level | Living Room | 6 m | 4.19 m | 6 m x 4.19 m |
| Lower Level | Laundry Room | 3.11 m | 2.22 m | 3.11 m x 2.22 m |
| Main Level | Living Room | 5.61 m | 4.44 m | 5.61 m x 4.44 m |
| Main Level | Kitchen | 2.83 m | 2.27 m | 2.83 m x 2.27 m |
| Main Level | Dining Room | 2.77 m | 2.27 m | 2.77 m x 2.27 m |
| Main Level | Primary Bedroom | 4.49 m | 4.03 m | 4.49 m x 4.03 m |
| Main Level | Bedroom | 3.4 m | 2.83 m | 3.4 m x 2.83 m |
Interested?
Contact us for more information


























