650 Brock Avenue Toronto (Dovercourt-Wallace Emerson-Junction), Ontario M6H 3P2
$1,180,000
Attention Investors, Renovators, and First Time Home Buyers! A large detached, solid brick home with good bones awaits your personal touch. This versatile property offers endless possibilities whether you want to generate steady rental income or transform it back into a charming single-family home. Live-in or rent out, the choice is yours. Featuring 3 separate entrances, 3 kitchens, and 3 full bathrooms, this property is ideal for extended families or anyone seeking income-producing potential. The oversized double-block garage with access via a wide laneway adds even more value to this property. Prime Bloordale location. Just steps from Pauline Jr P.S., St. Sebastian, and Wallace Emerson Community Centre, with 2 subway stations within walking distance. Bloor Go, UPS, Galleria, and Dufferin Malls are all close by. Plus enjoy the benefits of this upcoming neighbourhood filled with vibrant cafes, bars and restaurants. Don't miss this excellent opportunity! (id:48469)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W12269498 |
Property Type | Single Family |
Community Name | Dovercourt-Wallace Emerson-Junction |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater - Gas |
Features | Lane, In-law Suite |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater - Gas |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Garage Door Opener Remote(s), Garage Door Opener, Stove, Window Coverings, Refrigerator |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FlooringType | Carpeted, Linoleum, Hardwood |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 106 Ft ,9 In |
SizeFrontage | 23 Ft ,6 In |
SizeIrregular | 23.5 X 106.8 Ft |
SizeTotalText | 23.5 X 106.8 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 2.8 m | 2.85 m | 2.8 m x 2.85 m |
Second Level | Living Room | 3.8 m | 3.25 m | 3.8 m x 3.25 m |
Second Level | Primary Bedroom | 4 m | 3.1 m | 4 m x 3.1 m |
Second Level | Bedroom 4 | 2 m | 2.5 m | 2 m x 2.5 m |
Basement | Bedroom 5 | 4.1 m | 2.8 m | 4.1 m x 2.8 m |
Basement | Bedroom | 2.5 m | 3.05 m | 2.5 m x 3.05 m |
Basement | Kitchen | 2.3 m | 2.5 m | 2.3 m x 2.5 m |
Basement | Recreational, Games Room | 3.1 m | 5.9 m | 3.1 m x 5.9 m |
Ground Level | Kitchen | 4.9 m | 2.95 m | 4.9 m x 2.95 m |
Ground Level | Living Room | 3.46 m | 3.65 m | 3.46 m x 3.65 m |
Ground Level | Bedroom 2 | 3.35 m | 3.1 m | 3.35 m x 3.1 m |
Ground Level | Bedroom 3 | 3 m | 3.05 m | 3 m x 3.05 m |
Interested?
Contact us for more information