7 Davidson Boulevard Unit# 14 Dundas, Ontario L9H 6Y7
$674,900Maintenance, Insurance, Water, Parking
$613.57 Monthly
Maintenance, Insurance, Water, Parking
$613.57 MonthlyWelcome to this gorgeous 3-bedroom, 2.5-bath home packed with style, comfort, and updates from top to bottom! The beautifully updated kitchen and bathrooms blend modern finishes with everyday functionality, while updated flooring throughout adds warmth and character to every room. Enjoy peace of mind with a new roof (2020) and newer windows throughout. Freshly painted in 2025, the entire home feels bright, fresh, and completely move-in ready. The stunning new walk-in closet (2025) adds a touch of luxury, and the redesigned backyard (2025) creates the perfect space for summer entertaining, family gatherings, or simply relaxing outdoors. This is the kind of home that instantly feels welcoming the moment you walk in! (id:48469)
Property Details
| MLS® Number | 40828479 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools |
| Features | Conservation/green Belt |
| ParkingSpaceTotal | 2 |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Hood Fan |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| Fixture | Ceiling Fans |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1539 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| ZoningDescription | Sp1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 8'11'' x 12'7'' | ||
| Second Level | Bedroom | 8'11'' x 11'1'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 12'10'' x 15'1'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 9'4'' x 11'9'' | ||
| Main Level | Living Room | 12'0'' x 16'2'' | ||
| Main Level | Eat In Kitchen | 19'2'' x 8'10'' |
https://www.realtor.ca/real-estate/29738348/7-davidson-boulevard-unit-14-dundas
Interested?
Contact us for more information


































