70 Stirling Crescent Prince Edward County (Picton Ward), Ontario K0K 2T0
$589,900
Trade the hustle, traffic, and endless stairs of the city for the effortless charm of Prince Edward County. This brand-new, 1,355 sq. ft. premium bungalow is fully completed and ready for you to move right in and start enjoying your next chapter. Designed with modern, main-floor living in mind, this home features two bedrooms, two full baths, and a highly desirable main-floor laundry room-eliminating the need for stairs. The heart of the home is an open-concept great room, complete with a cozy gas fireplace perfect for unwinding. The kitchen boasts cabinets extended to the ceiling, shiny quartz countertops, and a generous corner pantry. Step out from the main level or take advantage of the incredible walk-out lot, which floods the lower level with natural light and offers excellent potential for extended living space or a hobby studio. Built for ultimate peace of mind and low-maintenance living, the home features highly economical forced-air gas heating, central air, and an HRV system for optimal indoor air quality. Outside, enjoy a fully sodded yard and an attached double-car garage with a convenient inside entry-ideal for keeping your vehicle snow-free in the winter. But you can leave the car at home! You are within easy walking distance of historic downtown Picton, where you can spend your afternoons exploring local boutiques, cafes, and fine dining. Best of all, you are just a 10-minute drive or less from the County's world-class wineries, scenic walking trails, and the Picton Hospital, offering the perfect blend of leisure, community, and essential healthcare peace of mind. (id:48469)
Open House
This property has open houses!
12:00 pm
Ends at:1:00 pm
12:00 pm
Ends at:1:00 pm
12:00 pm
Ends at:1:00 pm
Property Details
| MLS® Number | X12709238 |
| Property Type | Single Family |
| Community Name | Picton Ward |
| AmenitiesNearBy | Golf Nearby, Marina, Beach, Park, Schools |
| Features | Sump Pump |
| ParkingSpaceTotal | 6 |
| Structure | Deck, Porch |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | New Building |
| Appliances | Water Meter |
| ArchitecturalStyle | Bungalow |
| BasementFeatures | Walk Out |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding, Stone |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| LandAmenities | Golf Nearby, Marina, Beach, Park, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 93 Ft |
| SizeFrontage | 45 Ft |
| SizeIrregular | 45 X 93 Ft |
| SizeTotalText | 45 X 93 Ft|under 1/2 Acre |
| ZoningDescription | R3-64-h |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Foyer | 4.17 m | 1.77 m | 4.17 m x 1.77 m |
| Ground Level | Great Room | 4.17 m | 3.81 m | 4.17 m x 3.81 m |
| Ground Level | Dining Room | 3.87 m | 3.06 m | 3.87 m x 3.06 m |
| Ground Level | Kitchen | 3.87 m | 2.78 m | 3.87 m x 2.78 m |
| Ground Level | Bedroom | 3.91 m | 3.33 m | 3.91 m x 3.33 m |
| Ground Level | Bedroom 2 | 3.73 m | 3.35 m | 3.73 m x 3.35 m |
Interested?
Contact us for more information




























