701 - 4978 Yonge Street Toronto (Lansing-Westgate), Ontario M2N 7G8
$468,000Maintenance, Common Area Maintenance, Insurance, Parking, Water
$694.78 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking, Water
$694.78 MonthlyLocation, Location, Location! Welcome To The Prestigious Ultima Towers At Yonge & Sheppard. This Beautifully Maintained 1 Bedroom + Den, 1 Bathroom Suite Offers 695 Sq Ft Of Well-Designed Living Space, Freshly Painted Throughout And Move-In Ready. Functional Layout With A Versatile Den-Perfect For A Home Office Or 2nd Bedroom. Bright And Spacious Living/Dining Area With A Large Private Balcony To Enjoy. Includes 1 Parking Space And 1 Locker For Added Convenience. Unbeatable Location With Direct Underground Access To Both Sheppard And North York Centre Subway Stations. Travel to Eaton Centre In The Winter With No Jacket! Steps To Shopping, Restaurants, Grocery Stores, Entertainment, And All The Amenities Of North York Centre. Easy Access To Highway 401 Makes Commuting A Breeze. A Perfect Opportunity For End-Users And Investors Alike! (id:48469)
Property Details
| MLS® Number | C13023878 |
| Property Type | Single Family |
| Community Name | Lansing-Westgate |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Age | 11 To 15 Years |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room, Storage - Locker |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate, Ceramic |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
| Main Level | Dining Room | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
| Main Level | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Main Level | Primary Bedroom | 4.15 m | 2.74 m | 4.15 m x 2.74 m |
| Main Level | Den | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Interested?
Contact us for more information






















