739 Campbell Avenue Windsor, Ontario N9B 2H6
7 Bedroom
2 Bathroom
700 - 1100 sqft
Raised Bungalow
Central Air Conditioning
Forced Air
$549,000
Exceptional investment opportunity! This spacious 7-bedroom, 2-bathroom property features two separate kitchens, making it ideal for multi-tenant or rooming house use. Currently tenanted and generating $2,900/month in rental income, with strong upside potential to $4,000/month inclusive of utilities. A turnkey income property with immediate cash flow and room to grow - perfect for the savvy investor looking to maximize returns. (id:48469)
Property Details
| MLS® Number | X13033382 |
| Property Type | Single Family |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 10 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 7 |
| Appliances | Dryer, Two Stoves, Washer, Two Refrigerators |
| ArchitecturalStyle | Raised Bungalow |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft ,6 In |
| SizeFrontage | 35 Ft ,1 In |
| SizeIrregular | 35.1 X 120.5 Ft |
| SizeTotalText | 35.1 X 120.5 Ft |
https://www.realtor.ca/real-estate/29644610/739-campbell-avenue-windsor
Interested?
Contact us for more information


































