7774 Buckeye Crescent Niagara Falls (Brown), Ontario L2H 0P2
3 Bedroom
3 Bathroom
1100 - 1500 sqft
Central Air Conditioning
Forced Air
$590,000
Property being sold under Power of Sale and in "AS IS" condition. No representations or warranties are made of any kind by the Seller. (id:48469)
Property Details
| MLS® Number | X13055872 |
| Property Type | Single Family |
| Community Name | 222 - Brown |
| ParkingSpaceTotal | 2 |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 93 Ft ,2 In |
| SizeFrontage | 26 Ft ,10 In |
| SizeIrregular | 26.9 X 93.2 Ft |
| SizeTotalText | 26.9 X 93.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.76 m | 3.4 m | 3.76 m x 3.4 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom | 3.12 m | 2.97 m | 3.12 m x 2.97 m |
| Second Level | Bedroom | 2.64 m | 3.43 m | 2.64 m x 3.43 m |
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Kitchen | 2.59 m | 5.49 m | 2.59 m x 5.49 m |
| Main Level | Living Room | 3.25 m | 3.96 m | 3.25 m x 3.96 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29670213/7774-buckeye-crescent-niagara-falls-brown-222-brown
Interested?
Contact us for more information


















