78 Foxrun Avenue Toronto (Downsview-Roding-Cfb), Ontario M3L 1L8
$925,000
Welcome to this updated raised bungalow in a friendly North York pocket that offers great value for first-time buyers and growing families alike. The main floor is bright, comfortable, and easy to live in, with a modern kitchen, updated bathrooms, beautiful flooring, and an open plan living and dining area that flows effortlessly for both everyday life and entertaining. Whether you are hosting friends, keeping an eye on the kids, or enjoying a quiet night in, the layout feels connected, practical, and inviting. The bedrooms are all spacious and feature closets, including a primary bedroom with the added bonus of a walk-in closet. The fully finished lower level adds a whole extra layer of living space and flexibility. With 2 additional bedrooms, a full bathroom, dedicated home office space, excellent storage, and a massive rec room and family area, it is the kind of space that really works for modern family life. Think movie nights, watching the big game, kids spreading out to play, or simply having the extra room everyone needs to relax. Outside, the generous front porch offers a warm welcome, while the yard is perfect for play, summer barbecues, and time spent outdoors. Complete with a 2-car garage and ideally located close to shopping, parks, schools, transit, and everyday amenities, this is a wonderful opportunity to put down roots in a welcoming North York neighbourhood. (id:48469)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W13030228 |
| Property Type | Single Family |
| Community Name | Downsview-Roding-CFB |
| ParkingSpaceTotal | 5 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Carpeted, Tile, Hardwood |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 125 Ft |
| SizeFrontage | 30 Ft ,1 In |
| SizeIrregular | 30.1 X 125 Ft |
| SizeTotalText | 30.1 X 125 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 5 | 4.17 m | 2.64 m | 4.17 m x 2.64 m |
| Lower Level | Laundry Room | 2.79 m | 1.45 m | 2.79 m x 1.45 m |
| Lower Level | Recreational, Games Room | 6.78 m | 6.2 m | 6.78 m x 6.2 m |
| Lower Level | Den | 1.7 m | 4.62 m | 1.7 m x 4.62 m |
| Lower Level | Bedroom 4 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Main Level | Living Room | 4.32 m | 3.58 m | 4.32 m x 3.58 m |
| Main Level | Dining Room | 3.66 m | 3.15 m | 3.66 m x 3.15 m |
| Main Level | Kitchen | 3.07 m | 2.97 m | 3.07 m x 2.97 m |
| Main Level | Primary Bedroom | 4.11 m | 3.12 m | 4.11 m x 3.12 m |
| Main Level | Bedroom 2 | 3.15 m | 3.12 m | 3.15 m x 3.12 m |
| Main Level | Bedroom 3 | 2.74 m | 3.12 m | 2.74 m x 3.12 m |
Interested?
Contact us for more information



























