79 Royal Avenue Hamilton, Ontario L8S 2C6
5 Bedroom
1065 sqft
Central Air Conditioning
Forced Air
$299,900
Attention Investors! Fantastic opportunity to own a charming 1.5-storey home just a short walk to McMaster University with convenient highway access. The main floor offers 3 bedrooms, a 3-piece bathroom, kitchen, living room, and separate entrance to the yard. The upper level includes 2 additional bedrooms and a basement with 4-piece bathroom. Excellent investment potential in a desirable neighbourhood! (id:48469)
Property Details
| MLS® Number | 40828004 |
| Property Type | Single Family |
Building
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1065 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| None |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeDepth | 100 Ft |
| SizeFrontage | 25 Ft |
| SizeIrregular | 0.06 |
| SizeTotal | 0.06 Ac|under 1/2 Acre |
| SizeTotalText | 0.06 Ac|under 1/2 Acre |
| ZoningDescription | C/s-1335 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9'8'' x 9'8'' | ||
| Second Level | Bedroom | 9'8'' x 9'8'' | ||
| Main Level | Bedroom | 9'8'' x 9'8'' | ||
| Main Level | Bedroom | 9'8'' x 9'8'' | ||
| Main Level | Primary Bedroom | 9'8'' x 9'8'' | ||
| Main Level | Dining Room | 8'2'' x 8'2'' | ||
| Main Level | Kitchen | 8'2'' x 8'2'' |
https://www.realtor.ca/real-estate/29720612/79-royal-avenue-hamilton
Interested?
Contact us for more information

