818 - 1 Blanche Lane Markham (Cornell), Ontario L6B 0A3
2 Bedroom
2 Bathroom
800 - 899 sqft
Central Air Conditioning
Forced Air
$699,000Maintenance, Common Area Maintenance, Insurance, Parking
$275 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$275 Monthly2 Bedroom + 2 Bathroom Stacked Townhouse , Main Floor Unit In Grand Cornell Brownstones Home. Open-concept design with laminate flooring and smooth ceilings throughout. Just minutes from Markham Stouffville Hospital, top-rated schools, parks, Mount Joy GO Station, Markville Mall, and Highway 407, Cornell GO Bus Terminal. (id:48469)
Property Details
MLS® Number | N12204908 |
Property Type | Single Family |
Community Name | Cornell |
AmenitiesNearBy | Hospital, Park |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 6 To 10 Years |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 800 - 899 Sqft |
Type | Row / Townhouse |
Parking
Underground | |
Garage |
Land
Acreage | No |
LandAmenities | Hospital, Park |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.38 m | 3.05 m | 3.38 m x 3.05 m |
Main Level | Dining Room | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Kitchen | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Main Level | Primary Bedroom | 3.11 m | 4.27 m | 3.11 m x 4.27 m |
Main Level | Bedroom 2 | 3.38 m | 3.48 m | 3.38 m x 3.48 m |
Main Level | Other | 3.66 m | 1.52 m | 3.66 m x 1.52 m |
https://www.realtor.ca/real-estate/28435014/818-1-blanche-lane-markham-cornell-cornell
Interested?
Contact us for more information