8707 Chickory Trail Niagara Falls (Brown), Ontario L2H 3S4
$749,000
Welcome to 8707 Chickory Trail, a stunning family home on a premium ravine lot with no rear neighbours, offering rare privacy in one of Niagara's most desirable South End neighbourhoods. This home features 3 spacious bedrooms, 2.5 bathrooms, very large room sizes, a bright open-concept layout, and a spacious oversized kitchen ideal for family living and entertaining. Enjoy the convenience of upper-level laundry and abundant natural light throughout. The basement offers large windows and rough-in for a bathroom, providing excellent in-law suite potential. Additional highlights include a double-car garage and driveway parking for four vehicles. Located minutes from top-rated schools, parks, trails, Costco, Walmart, shopping, restaurants, Cineplex, major highways, and the upcoming Niagara Health Hospital. A rare opportunity combining luxury, space, privacy, and location-perfect for families. (id:48469)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13020082 |
| Property Type | Single Family |
| Community Name | 222 - Brown |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| EquipmentType | Water Heater |
| Features | Ravine, Sump Pump |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| Structure | Deck |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 6 To 15 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 98 Ft ,6 In |
| SizeFrontage | 36 Ft ,1 In |
| SizeIrregular | 36.1 X 98.5 Ft |
| SizeTotalText | 36.1 X 98.5 Ft|under 1/2 Acre |
| ZoningDescription | R1f |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.68 m | 7.21 m | 5.68 m x 7.21 m |
| Second Level | Bedroom 2 | 5.38 m | 4.41 m | 5.38 m x 4.41 m |
| Second Level | Bedroom 3 | 3.3 m | 5.18 m | 3.3 m x 5.18 m |
| Second Level | Laundry Room | 1.21 m | 2.13 m | 1.21 m x 2.13 m |
| Basement | Utility Room | 10.2 m | 14.2 m | 10.2 m x 14.2 m |
| Main Level | Kitchen | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
| Main Level | Living Room | 6.45 m | 6.04 m | 6.45 m x 6.04 m |
| Main Level | Dining Room | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
| Main Level | Foyer | 2.1 m | 3.2 m | 2.1 m x 3.2 m |
https://www.realtor.ca/real-estate/29629299/8707-chickory-trail-niagara-falls-brown-222-brown
Interested?
Contact us for more information
























